Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Aliff, James | 19 | 1 | 0 | 1 | 0.1 | 0 |
4 | Richardson, Dylan | 18 | 0 | 9 | 9 | 0.5 | 0 |
91 | Przybyszewski, Nathan | 18 | 6 | 5 | 11 | 0.6 | 6 |
12 | Mangelo, Dominic | 22 | 9 | 7 | 16 | 0.7 | 40 |
82 | Smith, Shaun | 18 | 2 | 2 | 4 | 0.2 | 20 |
10 | Fornes, Evan | 16 | 2 | 3 | 5 | 0.3 | 4 |
20 | Kusar, Javier | 20 | 3 | 1 | 4 | 0.2 | 2 |
23 | Cindric, Bryce | 22 | 10 | 4 | 14 | 0.6 | 18 |
32 | McFarland, Carly | 23 | 0 | 0 | 0 | 0.0 | 0 |
17 | Reed, Maddox | 25 | 4 | 3 | 7 | 0.3 | 6 |
88 | Lesiak, Mikayla | 23 | 0 | 0 | 0 | 0.0 | 0 |
1 | Coonce, connor | 20 | 9 | 3 | 12 | 0.6 | 12 |
15 | Sneek, Charlie | 20 | 4 | 8 | 12 | 0.6 | 35 |
5 | Ebersbach, Jude | 20 | 1 | 4 | 5 | 0.3 | 2 |
19 | Lappen, Gavi | 20 | 9 | 6 | 15 | 0.8 | 12 |
40 | Pennza, Richard | 24 | 6 | 7 | 13 | 0.5 | 8 |
69 | Rocco, Kane | 22 | 8 | 3 | 11 | 0.5 | 30 |
22 | Ducsay, Gianna | 21 | 0 | 1 | 1 | 0.0 | 12 |
13 | Kenyon, Colten | 17 | 0 | 1 | 1 | 0.1 | 2 |
26 | Buck, Ryan | 15 | 0 | 1 | 1 | 0.1 | 2 |
2 | Fischer, Trenton | 18 | 1 | 0 | 1 | 0.1 | 2 |
11 | WILCOX, DEVIN | 15 | 1 | 3 | 4 | 0.3 | 6 |
8 | Slagle, Waylon | 16 | 3 | 5 | 8 | 0.5 | 6 |
29 | Albert, Derek | 14 | 1 | 4 | 5 | 0.4 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | McFarland, Carly | 17 | 13 | 7 | 7 | 0 | 1 | 61 | 4.35 | 631 | 331 | 270 | 0.816 |
88 | Lesiak, Mikayla | 12 | 10 | 2 | 7 | 0 | 0 | 58 | 6.71 | 389 | 188 | 130 | 0.691 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |