Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Aliff, James | 26 | 2 | 2 | 4 | 0.2 | 0 |
4 | Richardson, Dylan | 26 | 1 | 10 | 11 | 0.4 | 0 |
91 | Przybyszewski, Nathan | 22 | 8 | 9 | 17 | 0.8 | 6 |
12 | Mangelo, Dominic | 26 | 10 | 10 | 20 | 0.8 | 43 |
82 | Smith, Shaun | 25 | 2 | 3 | 5 | 0.2 | 22 |
10 | Fornes, Evan | 19 | 3 | 3 | 6 | 0.3 | 8 |
20 | Kusar, Javier | 28 | 5 | 5 | 10 | 0.4 | 2 |
23 | Cindric, Bryce | 30 | 13 | 5 | 18 | 0.6 | 19 |
32 | McFarland, Carly | 31 | 0 | 0 | 0 | 0.0 | 0 |
17 | Reed, Maddox | 33 | 5 | 4 | 9 | 0.3 | 8 |
88 | Lesiak, Mikayla | 30 | 0 | 0 | 0 | 0.0 | 0 |
1 | Coonce, connor | 28 | 14 | 4 | 18 | 0.6 | 16 |
15 | Sneek, Charlie | 28 | 7 | 9 | 16 | 0.6 | 47 |
5 | Ebersbach, Jude | 27 | 2 | 4 | 6 | 0.2 | 8 |
19 | Lappen, Gavi | 22 | 10 | 6 | 16 | 0.7 | 12 |
40 | Pennza, Richard | 32 | 7 | 8 | 15 | 0.5 | 10 |
69 | Rocco, Kane | 27 | 10 | 5 | 15 | 0.6 | 52 |
22 | Ducsay, Gianna | 29 | 1 | 2 | 3 | 0.1 | 16 |
13 | Kenyon, Colten | 25 | 0 | 1 | 1 | 0.0 | 2 |
26 | Buck, Ryan | 23 | 1 | 3 | 4 | 0.2 | 2 |
2 | Fischer, Trenton | 24 | 2 | 1 | 3 | 0.1 | 4 |
11 | WILCOX, DEVIN | 19 | 1 | 4 | 5 | 0.3 | 6 |
8 | Slagle, Waylon | 24 | 6 | 6 | 12 | 0.5 | 9 |
29 | Albert, Derek | 20 | 1 | 4 | 5 | 0.3 | 28 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | McFarland, Carly | 24 | 19 | 9 | 11 | 0 | 1 | 89 | 4.66 | 859 | 456 | 367 | 0.805 |
88 | Lesiak, Mikayla | 17 | 12 | 4 | 7 | 0 | 1 | 64 | 5.56 | 518 | 226 | 162 | 0.717 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |