Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
22 | Ducsay, Gianna | 4 | 0 | 1 | 1 | 0.3 | 2 |
7 | Aliff, James | 4 | 0 | 0 | 0 | 0.0 | 2 |
4 | Richardson, Dylan | 4 | 0 | 1 | 1 | 0.3 | 0 |
91 | Przybyszewski, Nathan | 4 | 3 | 1 | 4 | 1.0 | 0 |
12 | Mangelo, Dominic | 4 | 3 | 3 | 6 | 1.5 | 12 |
26 | Buck, Ryan | 4 | 0 | 1 | 1 | 0.3 | 2 |
20 | Kusar, Javier | 4 | 1 | 0 | 1 | 0.3 | 0 |
23 | Cindric, Bryce | 3 | 2 | 0 | 2 | 0.7 | 17 |
17 | Reed, Maddox | 4 | 0 | 0 | 0 | 0.0 | 6 |
1 | Coonce, connor | 4 | 1 | 2 | 3 | 0.8 | 4 |
2 | Fischer, Trenton | 4 | 0 | 0 | 0 | 0.0 | 0 |
5 | Ebersbach, Jude | 4 | 2 | 3 | 5 | 1.3 | 2 |
40 | Pennza, Richard | 4 | 1 | 2 | 3 | 0.8 | 4 |
69 | Rocco, Kane | 4 | 2 | 2 | 4 | 1.0 | 6 |
13 | Kenyon, Colten | 2 | 0 | 0 | 0 | 0.0 | 0 |
11 | WILCOX, DEVIN | 2 | 0 | 0 | 0 | 0.0 | 0 |
8 | Slagle, Waylon | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
88 | Lesiak, Mikayla | 4 | 3 | 1 | 2 | 0 | 0 | 15 | 6.75 | 100 |
32 | McFarland, Carly | 3 | 1 | 0 | 1 | 0 | 0 | 14 | 9.26 | 68 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |